Below you will find a list of common bandsaw sizes.
52-3/4″ | Black & Decker 74-4800 and 9422 |
56-1/8″ | 8″ Delta 28-180 & 28-185, 10″ Pro-Tech, Ohio Forge & other 10″ 3 wheel bench top saws |
56-7/8″ – 57″ | 10″ Craftsman V.S. 24453 & Single Speed 24460, Shopcraft and Duracraft VS312 & BBS412 |
57-1/2″ | Pro-Tech 3103 |
59-1/4″ | 9″ Ryobi, 9″ B&D, 9″ Craftsman, 9″ Tradesman, 9″ Pro-Tech, 9″ Collins, B&D 3 Wheel |
59-1/2″ | Sears, B&D 9411, Pro-Tech 9″ & Ryobi BS900 |
60″ | Sears Craftsman, Atlas Excel, Wells 49, 300, 49A, Junior Dayton 3Z360, Shopmaster, Rigid 945, Emerson 10-1451, 10-1455, Greenlee 1357, Greenley, Grizzly GI 010 |
62″ | Skil 3104, Craftsman 2442 10″ 3 Wheel Band Saws |
64″ | Grizzly G 1052 9″ |
64-1/2″ | 4 x 6 Horizontal Gravity Fed Metal Cutting Band Saws |
65-1/2″ | Dayton 3Z360A, Walton |
67″ | Ryobi BS1001SV, Tradesman 8168 |
67-1/2″ | 10″ Rikon 10-300 |
70-1/2″ | 10″ Craftsman 921400 |
71-3/4″ – 72″ | 10″ Delta 28-140 and 11″ Shopsmith |
72-5/8″ | 10″ Craftsman, 10″ Skil HD3640 and 10″ Dremel 1120 |
80″ | 12″ Craftsman 137.224320 |
82″ | 12″ Delta 28-190 and 16″ Delta 28-560 |
85″ | Grizzly G4030 |
89-1/2″ | 12″ Craftsman 922400 |
90″ | |
91″ | 12″ Craftsman 137.224120 |
92-1/2″ | 14″ Ohio Forge, Builders Square, Buffalo, Tradesman |
93″ | 7 x 12 Horizontal Gravity Fed Metal Cutting Band Saws |
93-1/2″ | 14″ RIKON 10-320, 14″ Delta, Rockwell, Craftsman, Grizzley, Jet, Enlon, Brigewood |
95″ | Powermatic 141, 143, 14″ |
97-1/2″ | General 90-150 M1 – 14″ Bandsaw |
98″ | Grizzly Professional G1O19Z 14-1/2″ |
99″ | Powermatic 140″ 143, Artisan 14″ |
99-3/4″ | 14″ Craftsman Bandsaw 922401 |
101″ | Wilton 3575T, 3502 |
103″ | Grizzly G1148 15″ |
105″ | Most 14″ Band Saws with Riser Block Kits Installed |
106″ | Grizzley G0457 14″ Bandsaw |
107″ | Grizzly G1011, Dayton 5Z023, Emerson |
111″ | Grizzly G1538 16″ |
112″ | |
113″ | Grizzly G1073 16″ |
114″ | JET VBS-1408 Vertical Bandsaw, Wilton 8014FW-4, 8014FW-2 |
115″ | Laguna 14|12, Laguna 14|bx |
120″ | Grizzley G0659 9″x 14″ Vertical Metal-Cutting Bandsaw |
123″ | JET JWBS-16 Bandsaws |
124″ | Grizzly G1012 18″, Laguna LT16 Meber |
128″ | Enco 199-9090 18″, Jet JBS-18 18″ |
130″ | Grizzly Professional G4186Z 18″, Laguna 16 SEC |
131-1/2″ | Grizzly G0513 17″ Bandsaw |
132″ | Laguna LT16 |
133″ | 18″ Jet Bandsaw, 18″Craftsman |
136″ | DELTA 28-682 18-Inch 2 Horsepower Woodworking Band Saw |
137″ | JET – JWBS-18X: 18” Bandsaw, |
142″ | 18″ RIKON 10-340 |
143“ | Grizzly G0514X 19″ 3 |
144″ | |
145″ | Laguna 18|bx |
150″ | Delta 20″ 28-651W 28-652, 28-653, 28-654, 28-656, 28-662, 28-663, 28-665, |
154″ | Wilton 20″ Vertical Bandsaw 8020FW-2, 8020FW-4 |
156″ | Delta 20″ 28-640, 28-641, Jet WBS-20-I 20″ |
158″ | Laguna LT18 SE, Laguna LT18 x 18 |
160″ | |
161″ | Laguna Resaw Master |
166″ | Laguna LT20 |
170″ | Jet WBS-24-3 24″ |
176″ | Laguna LT20 x 20 |
177″ | Grizzly G7211, G7212 24″ |
183″ | Laguna LT24 |
196″ | |
201″ | Laguna LT24 x 24, Laguna LT28 |
228″ | Laguna LT32 |
261″ | Laguna LT37 |